New Hermes Engraving Rotating Cutter Selection Guide
Back to New Hermes Engraving Machines
| Applications & Cutters | Engraving Techniques & Fonts | Shank in Inches | Tip Size in Inches | Carbide # | HS Steel # |
| Gravoply I & II Gravoflex, Metallex & 2-Plex | All plastic except phenolic. All font styles. All materials | 1/8 |
.015 |
40-307-015 |
.- |
| .020 | 40-307-020 | ||||
| .030 | 40-307-030 | ||||
| .060 | 40-307-060 | ||||
| .090 | 40-307-090 | ||||
| .125 | 40-307-125 | ||||
| 11/64 | .015 | 42-007-015 |
|||
| .020 | 42-007-020 | ||||
| .030 | 42-007-030 | ||||
| .060 | 42-007-060 | ||||
| .125 | 42-007-125 | ||||
| .171 | 42-007-171 | ||||
| 1/4 | |||||
| .020 | 43-007-020 | ||||
| .030 | 43-007-030 | ||||
| .060 | 43-007-060 | ||||
| .125 | 43-007-125 | ||||
| .187 | 43-007-187 | ||||
| .250 | 43-007-250 | ||||
| Ferrous Metals | Steel and ferrous metal. For lubrication, use machine oil. All fonts | 1/8 |
.015 |
40-306-015 |
40-324-015 |
| .020 | 40-306-020 | 40-324-020 | |||
| .030 | 40-306-030 | 40-324-030 | |||
| .060 | 40-306-060 | 40-324-060 | |||
| .090 | 40-306-090 | 40-324-090 | |||
| .125 | 40-306-125 | 40-324-125 | |||
| 11/64 | .015 | 42-006-015 |
42-024-015 | ||
| .020 | 42-006-020 | 42-024-020 | |||
| .030 | 42-006-030 | 42-024-030 | |||
| .060 | 42-006-060 | 42-024-060 | |||
| .125 | 42-006-125 | 42-024-125 | |||
| .171 | 42-006-171 | 42-024-171 | |||
| 1/4 | .020 | 43-006-020 | 43-024-020 | ||
| .030 | 43-006-030 | 43-024-030 | |||
| .060 | 43-006-060 | 43-024-060 | |||
| .125 | 43-006-125 | 43-024-125 | |||
| .187 | 43-005-187 | 43-024-187 | |||
| .250 | 43-006-250 | 43-024-250 | |||
| Standard Angle Metal Cutters- For aluminum/brass and soft metals | Soft metals. For lubrication, use kerosene. All fonts. | 1/8 |
.015 |
40-308-015 |
. |
| .020 | 40-308-020 | ||||
| .030 | 40-308-030 | ||||
| .060 | 40-308-060 | ||||
| .090 | 40-308-090 | ||||
| .125 | 40-308-125 | ||||
| 11/64 | .015 | 42-008-015 |
|||
| .020 | 42-008-020 | ||||
| .030 | 42-008-030 | ||||
| .060 | 42-008-060 | ||||
| .090 | 42-008-090 | ||||
| .125 | 42-008-125 | ||||
| .171 | 42-008-171 | ||||
| 1/4 | .020 | 43-008-020 | |||
| .030 | 43-008-030 | ||||
| .060 | 43-008-060 | ||||
| .125 | 43-008-125 | ||||
| .187 | 43-008-187 | ||||
| .250 | 43-008-250 | ||||
| Wide Angle Metal Cutters- For aluminum/brass and soft metals | Painted aluminum, anodized aluminum, trophy brass, silver. For lubrication, use kerosene. All fonts | 1/8 |
.015 |
40-319-015 |
. |
| .020 | 40-319-020 | ||||
| .030 | 40-319-030 | ||||
| .060 | 40-319-060 | ||||
| .090 | 40-319-090 | ||||
| .125 | 40-319-125 | ||||
| 11/64 | .015 | 42-019-015 |
|||
| .020 | 42-019-020 | ||||
| .030 | 42-019-030 | ||||
| .060 | 42-019-060 | ||||
| .125 | 42-019-125 | ||||
| .171 | 42-019-171 | ||||
| 1/4 | .020 | 43-019-020 | |||
| .030 | 43-019-030 | ||||
| .060 | 43-019-060 | ||||
| .125 | 43-019-125 | ||||
| .187 | 43-019-187 | ||||
| .250 | 43-019-250 | ||||
| Phenolic | All fonts | 1/8 |
.015 |
40-304-015 |
. |
| .020 | 40-304-020 | ||||
| .030 | 40-304-030 | ||||
| .060 | 40-304-060 | ||||
| .090 | 40-304-090 | ||||
| .125 | 40-304-125 | ||||
| 11/64 | .015 | 42-004-015 |
|||
| .020 | 42-004-020 | ||||
| .030 | 42-004-030 | ||||
| .060 | 42-004-060 | ||||
| .125 | 42-004-125 | ||||
| .171 | 42-004-171 | ||||
| 1/4 | .020 | 43-004-020 | |||
| .030 | 43-004-030 | ||||
| .060 | 43-004-060 | ||||
| .125 | 43-004-125 | ||||
| .187 | 43-004-187 | ||||
| .250 | 43-004-250 | ||||
| Burnishing Cutters- For enamel brass, aluminum and polished brass | Burnishing cutters should be used at a maximum depth of .002. Single and multiline fonts. | 1/8 |
.015 |
40-313-015 |
. |
| .020 | 40-313-020 | ||||
| .030 | 40-313-030 | ||||
| .060 | 40-313-060 | ||||
| .090 | 40-313-090 | ||||
| .125 | 40-313-125 | ||||
| 11/64 | .015 | 42-013-015 |
|||
| .020 | 42-013-020 | ||||
| .030 | 42-013-030 | ||||
| .060 | 42-013-060 | ||||
| .125 | 42-013-125 | ||||
| .171 | 42-013-171 | ||||
| 1/4 | .020 | 43-013-020 | |||
| .030 | 43-013-030 | ||||
| .060 | 43-013-060 | ||||
| .125 | 43-013-125 | ||||
| .187 | 43-013-187 | ||||
| .250 | 43-013-250 | ||||
| Acrylic & All Laminated 2-Plex Materials | Font and reverse engraved acrylic and 2-Plex laminates. Single and multiline fonts | 1/8 |
.015 |
40-354-015 |
40-327-015 |
| .020 | 40-354-020 | 40-327-020 | |||
| .030 | 40-354-030 | 40-327-030 | |||
| .060 | 40-354-060 | 40-327-060 | |||
| .090 | 40-354-090 | 40-327-090 | |||
| .125 | 40-354-125 | 40-327-125 | |||
| 11/64 | .015 | 42-054-015 |
42-027-015 | ||
| .020 | 42-054-020 | 42-027-020 | |||
| .030 | 42-054-030 | 42-027-030 | |||
| .060 | 42-054-060 | 42-027-060 | |||
| .125 | 42-054-125 | 42-027-125 | |||
| .171 | 42-054-171 | 42-027-171 | |||
| 1/4 | .020 | 43-054-020 | 43-027-020 | ||
| .030 | 43-054-030 | 43-027-030 | |||
| .060 | 43-054-060 | 43-027-060 | |||
| .125 | 43-054-125 | 43-027-125 | |||
| .187 | 43-054-187 | 43-027-187 | |||
| .250 | 43-054-250 | 43-027-250 | |||
| Quarter-Round Metal Cutters- For stainless steel, hard metals and difficult applications | Stainless steel or hard metals. For lubrication, use machine oil. Specify tip size when ordering. | 1/8 |
.015 |
40-366-015 |
. |
| .020 | 40-366-020 | ||||
| .030 | 40-366-030 | ||||
| .060 | 40-366-060 | ||||
| .090 | 40-366-090 | ||||
| .125 | 40-366-125 | ||||
| 11/64 | .015 | 42-066-015 |
|||
| .020 | 42-066-020 | ||||
| .030 | 42-066-030 | ||||
| .060 | 42-066-060 | ||||
| .125 | 42-066-125 | ||||
| .171 | 42-066-171 | ||||
| 1/4 | .020 | 43-066-020 | |||
| .030 | 43-066-030 | ||||
| .060 | 43-066-060 | ||||
| .125 | 43-066-125 | ||||
| .187 | 43-066-187 | ||||
| .250 | 43-066-250 |
|
The I. Shor Co. |
I. Shor Canada |
| Shor International Corporation | |
| Fine Tools, Equipment and
Innovative Products Since 1918 20 Parkway West, Mt. Vernon, N.Y. 10552 Phone (914) 667-1100 Fax (914) 667-0190 |
|
|
e-mail: |
|